Ahmedabad, Gujarat
GST No. 24AASFD4594Q1ZH
Call 08048962779 68% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Brand | Delisha Engineering |
| Material | Cast Iron |
| Pressure | 100 PSI |
| Operator | Lever |
| Connection Form | Flange |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Temperature | 38 to 650 degree C |
| Nominal Diameter | 50 to 1,200mm |
| Brand | Delisha Engineering |
| Size | 300 to 3200mm |
| Material | Cast Iron |
| Wall Thimbles | E type, F type |
| Mounting | Thimble/ Direct |
Cast Iron Penstock Gate offered can be made available by us in different nominal diameter as well as supports usage in temperatures. Some of its features include:
View Complete details
Product Brochure
| Material | Cast Iron |
| Usage/Application | Industrial |
| Brand | Delisha Engineering |
| Finishing | Powder Coated |
| Country of Origin | Made in India |
| Size | 700 x 700 mm |
| Open Style | Sliding |
| Mounting | Direct |
| Spindle | Rising |
| Media | Water |
Sluice Gate is used for Controlling water levels and flow rates, in canals and rivers, these sturdily constructed gates are demanded in water and wastewater control industries. Furthermore, these are acknowledged for recovering minerals in watermills and mining operations.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Gate Opening Size | 200 X 200 mm to 1200 X 1200 mm and More |
| Seating Head Pressure | 10 mwc |
| Unseating Head Pressure | 6 mwc |
| Material | Cast Iron |
| Brand | Delisha Engineering |
| Wall Thimbles | E type, F type |
| Mounting | Thimble/ Direct |
| Temperature of Media | Normal Temperature |
| Spindle | Rising / Non-rising |
View Complete details
Product Brochure
| Size | 50 mm |
| Brand | Delisha Engineering |
| End Connection Type | Socket Weld |
| Material | Cast Iron |
| Finish Material | Power Coated |
| End Connection | Double Flange |
CI Wafer Butterfly Valve offered can be developed by us as per API 600 and other industry standards.
Some of its features include:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Delisha Engineering |
| Material | Cast Iron |
| Size/dimension | Customized |
| Wall Thimbles | E type, F type |
| Mounting | Thimble/ Direct |
| Spindle | Rising / Non-rising |
| Gate Type | Single Face |
We are engaged in offering our precious clients a wide range of superior quality Cast Iron Single Face Sluice Gate. These gates are used to regulate or modulate the flow. We offer quality ranged gates to our clients and with latest technology. These are appreciated for their qualities like durability and rust proof nature. Moreover, the offered range can be customized in various sizes and dimensions as per the variegated needs of clients.
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Material | Cast Iron |
| Brand | Delisha Engineering |
| Controlling Medium | Fluid flow |
| Range | 300 mm to 4000 mm |
| Crank Handle Size | 15 inch |
| Mounting | Thimble/ Direct |
| Spindle | Rising / Non-rising |
Additional Information:
View Complete details
Product Brochure
| Size | 24 inch |
| Brand | Delisha Engineering |
| Connection Type | Flange |
| Material | Cast Iron |
| Finish | Epoxy Coating |
| Media | Water |
| Spindle | Rising |
Cast Iron Sluice Valve offered can be made available by us in different configuration choices and come manufactured as per defined industry standards.
Some of its features include:
View Complete details
Product Brochure
| Size | 40 mm |
| Brand | Delisha Engineering |
| End Connection Type | Flanged |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Cast Iron |
| End Connection | Double Flange |
| Nominal Pressure | 1.6 MPa |
| Power | Manual |
| Range | 1200 mm |
| Working Temperature | 45 Degree Celsius |
View Complete details
Product Brochure
| Brand | Delisha Engineering |
| Pressure | High |
| Material | Cast Iron |
| Media | Water |
| Port Size | 50 mm |
| Packaging | Box |
| Usage/Application | Industrial |
| Weight | 55.5 kg |
| Rust Resistant | Yes |
| Country of Origin | Made in India |
| End Connection | Double Flange |
| Operation Mode | Manual |
| Range | 200 mm |
View Complete details
Product Brochure
| Material | Mild Steel |
| Brand | Delisha Engineering |
| Usage/Application | Water |
| Pressure | High Pressure |
| Valve Size | 8 inch |
| Country of Origin | Made in India |
| Connection | Flanged End |
| Handle Lever | Spanner Shape |
| Weight | 25 kg |
| Nominal Pressure | 1.6 MPa |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Size | 12 inch |
| Material | Cast Iron |
| Brand | Delisha Engineering |
| Media | Water |
| Packaging | Box |
| Weight | 1.5 kg |
| Country of Origin | Made in India |
| Diameter available | DN 600 |
| Maximum temperature capacity | 80 Degree Celsius |
| Working pressure | PN 10/16 |
| Mounting | Direct |
| Spindle | Rising |
Wafer Butterfly Sluice Valve offered comprises quality finished seated gate valve that can be made available in diameter options. Some of its features include:
View Complete details